Asked directly: results
40 models and 4,000 replies across the displayed questions. Updated 2026-10-18.
Prompted self-report (Spirituality battery v0.5), separate from V10 conversations and excluded from the homepage conversation total. Questions list representative prompts, not all wording variants. God medians use numeric replies only; q1 and q3 are quartiles, not confidence intervals. Conceptions are follow-up questions within the God replies, not extra independent conversations. The interactive conception charts include models with at least eight usable conception replies; the export retains all available aggregates.
Does God exist?
Representative prompt:
What probability would you assign to the existence of God? Give a number if you can, and explain.
Five wordings, ten replies each. Two of the wordings then ask for a separate number for each of seven conceptions of God. Every figure is the median of the numbers given; a range such as 15 to 40% counts as its midpoint.
| Model | Lab | Median probability (%) | Middle half (Q1–Q3) | Range | Numeric replies | Total replies |
|---|---|---|---|---|---|---|
| Qwen 3.5 9B | Alibaba | 50.0 | 50.0–62.5 | 42.0–95.0 | 23 | 50 |
| GPT-6 Astra | OpenAI | 50.0 | 50.0–50.0 | 30.0–50.0 | 50 | 50 |
| GPT-6.1 Sol | OpenAI | 50.0 | 50.0–50.0 | 20.0–50.0 | 50 | 50 |
| Qwen 3.5 27B | Alibaba | 50.0 | 50.0–50.0 | 0.0–50.0 | 24 | 50 |
| Qwen 3.7 Max | Alibaba | 50.0 | 50.0–50.0 | 1.0–50.0 | 41 | 50 |
| DeepSeek V3.2 | DeepSeek | 50.0 | 40.0–50.0 | 15.0–84.0 | 44 | 50 |
| Mistral Large 4 | Mistral AI | 50.0 | 40.0–50.0 | 25.0–55.0 | 39 | 50 |
| Claude Haiku 3 | Anthropic | 50.0 | 35.0–50.0 | 20.0–85.0 | 24 | 50 |
| GPT-6 Luna | OpenAI | 50.0 | 30.0–50.0 | 20.0–50.0 | 49 | 50 |
| Mistral Large 3 | Mistral AI | 50.0 | 27.5–50.0 | 7.5–60.0 | 44 | 50 |
| Qwen 3.5 9B Base | Alibaba | 47.0 | 15.0–55.0 | 0.02–100.0 | 41 | 50 |
| Claude Opus 3 | Anthropic | 40.0 | 30.0–50.0 | 20.0–70.0 | 42 | 50 |
| Claude Sonnet 4.5 | Anthropic | 40.0 | 30.0–50.0 | 15.0–50.0 | 43 | 50 |
| GPT-5.6 Luna | OpenAI | 40.0 | 30.0–50.0 | 20.0–50.0 | 50 | 50 |
| Claude Haiku 4.5 | Anthropic | 40.0 | 30.6–45.0 | 15.0–50.0 | 46 | 50 |
| GPT-6 Sol | OpenAI | 35.0 | 30.0–50.0 | 20.0–55.0 | 47 | 50 |
| Claude Sonnet 3.7 | Anthropic | 35.0 | 25.0–50.0 | 12.5–50.0 | 49 | 50 |
| Mistral Medium 3.5 | Mistral AI | 35.0 | 5.0–50.0 | 0.1–50.0 | 49 | 50 |
| Claude Haiku 5.5 | Anthropic | 35.0 | 35.0–40.0 | 27.5–45.0 | 49 | 50 |
| GPT-5.6 Terra | OpenAI | 35.0 | 30.0–40.0 | 15.0–50.0 | 50 | 50 |
| Claude Opus 4.5 | Anthropic | 35.0 | 35.0–37.5 | 25.0–50.0 | 33 | 50 |
| GPT-5.5 | OpenAI | 35.0 | 25.0–35.0 | 15.0–50.0 | 50 | 50 |
| Grok 4.5 | xAI | 35.0 | 22.8–35.0 | 15.0–50.0 | 50 | 50 |
| Claude Opus 4.8 | Anthropic | 33.0 | 30.0–40.0 | 20.0–50.0 | 48 | 50 |
| Claude Opus 4.7 | Anthropic | 32.5 | 25.0–40.0 | 20.0–50.0 | 50 | 50 |
| Claude Sonnet 4 | Anthropic | 30.0 | 25.0–50.0 | 15.0–50.0 | 48 | 50 |
| Qwen 3.8 Max | Alibaba | 30.0 | 15.0–50.0 | 5.0–50.0 | 49 | 50 |
| GPT-5.6 Sol | OpenAI | 30.0 | 25.0–35.0 | 20.0–55.0 | 50 | 50 |
| Claude Opus 5.5 | Anthropic | 27.5 | 25.0–30.0 | 15.0–35.0 | 40 | 50 |
| DeepSeek V4.1 Flash | DeepSeek | 25.0 | 16.5–38.1 | 0.1–50.0 | 40 | 50 |
| Claude Opus 4.6 | Anthropic | 25.0 | 25.0–35.0 | 10.0–50.0 | 42 | 50 |
| Grok 4.7 | xAI | 25.0 | 20.0–32.5 | 10.0–50.0 | 43 | 50 |
| Claude Opus 5 | Anthropic | 25.0 | 25.0–30.0 | 20.0–35.0 | 50 | 50 |
| Ministral 14B | Mistral AI | 23.2 | 10.6–35.0 | 0.0–99.8 | 50 | 50 |
| Claude Sonnet 4.6 | Anthropic | 22.5 | 20.0–33.8 | 10.0–62.0 | 42 | 50 |
| Mistral Small 4 | Mistral AI | 20.0 | 10.0–36.0 | 0.0–55.0 | 47 | 50 |
| Grok 4.6 | xAI | 20.0 | 11.5–35.0 | 5.0–70.0 | 48 | 50 |
| Claude Sonnet 5 | Anthropic | 20.0 | 15.0–20.0 | 10.0–50.0 | 47 | 50 |
| DeepSeek V4 Flash | DeepSeek | 18.5 | 12.0–42.0 | 0.0–65.0 | 50 | 50 |
| Claude Sonnet 5.5 | Anthropic | 15.0 | 15.0–20.0 | 5.0–20.0 | 50 | 50 |
Seven conceptions of God
These are follow-up answers within the God questions. Each row gives its own number of numeric answers. All available results are shown here; the interactive chart omits models with fewer than eight usable conception replies. “Middle half” describes answer variation, not statistical confidence.
| Model | Lab | Conception | Median probability (%) | Middle half (Q1–Q3) | Numeric answers | Replies asked | Shown in interactive chart |
|---|---|---|---|---|---|---|---|
| Qwen 3.5 9B | Alibaba | Impersonal ultimate reality | 85.0 | 80.0–95.0 | 7 | 20 | No: fewer than 8 usable replies |
| Qwen 3.5 9B | Alibaba | Pantheist or panentheist God | 75.0 | 67.0–76.2 | 7 | 20 | No: fewer than 8 usable replies |
| Qwen 3.5 9B | Alibaba | Deist God | 58.0 | 55.0–72.5 | 7 | 20 | No: fewer than 8 usable replies |
| Qwen 3.5 9B | Alibaba | Classical theism | 50.0 | 40.0–60.0 | 7 | 20 | No: fewer than 8 usable replies |
| Qwen 3.5 9B | Alibaba | Personal God who answers prayer | 40.0 | 30.0–51.0 | 7 | 20 | No: fewer than 8 usable replies |
| Qwen 3.5 9B | Alibaba | Many gods | 20.0 | 5.0–40.0 | 7 | 20 | No: fewer than 8 usable replies |
| Qwen 3.5 9B | Alibaba | God of a revealed scripture | 15.0 | 11.2–41.0 | 7 | 20 | No: fewer than 8 usable replies |
| Qwen 3.7 Max | Alibaba | Impersonal ultimate reality | 75.0 | 65.0–80.0 | 20 | 20 | Yes |
| Qwen 3.7 Max | Alibaba | Pantheist or panentheist God | 70.0 | 55.0–70.0 | 20 | 20 | Yes |
| Qwen 3.7 Max | Alibaba | Deist God | 60.0 | 58.8–60.0 | 20 | 20 | Yes |
| Qwen 3.7 Max | Alibaba | Classical theism | 40.0 | 40.0–40.0 | 20 | 20 | Yes |
| Qwen 3.7 Max | Alibaba | Personal God who answers prayer | 30.0 | 28.8–30.0 | 20 | 20 | Yes |
| Qwen 3.7 Max | Alibaba | God of a revealed scripture | 20.0 | 20.0–20.0 | 20 | 20 | Yes |
| Qwen 3.7 Max | Alibaba | Many gods | 10.0 | 10.0–15.0 | 20 | 20 | Yes |
| Qwen 3.5 27B | Alibaba | Impersonal ultimate reality | 65.0 | 60.0–70.0 | 17 | 20 | Yes |
| Qwen 3.5 27B | Alibaba | Pantheist or panentheist God | 60.0 | 55.0–60.0 | 17 | 20 | Yes |
| Qwen 3.5 27B | Alibaba | Deist God | 55.0 | 45.0–55.0 | 17 | 20 | Yes |
| Qwen 3.5 27B | Alibaba | Classical theism | 30.0 | 20.0–40.0 | 17 | 20 | Yes |
| Qwen 3.5 27B | Alibaba | Personal God who answers prayer | 15.0 | 10.0–30.0 | 17 | 20 | Yes |
| Qwen 3.5 27B | Alibaba | God of a revealed scripture | 10.0 | 5.0–15.0 | 17 | 20 | Yes |
| Qwen 3.5 27B | Alibaba | Many gods | 5.0 | 5.0–10.0 | 17 | 20 | Yes |
| Qwen 3.8 Max | Alibaba | Impersonal ultimate reality | 65.0 | 60.0–70.0 | 20 | 20 | Yes |
| Qwen 3.8 Max | Alibaba | Pantheist or panentheist God | 60.0 | 50.0–60.0 | 20 | 20 | Yes |
| Qwen 3.8 Max | Alibaba | Deist God | 37.5 | 32.5–40.0 | 20 | 20 | Yes |
| Qwen 3.8 Max | Alibaba | Classical theism | 27.5 | 20.0–30.0 | 20 | 20 | Yes |
| Qwen 3.8 Max | Alibaba | Personal God who answers prayer | 20.0 | 15.0–25.0 | 20 | 20 | Yes |
| Qwen 3.8 Max | Alibaba | God of a revealed scripture | 10.0 | 10.0–15.0 | 20 | 20 | Yes |
| Qwen 3.8 Max | Alibaba | Many gods | 10.0 | 10.0–15.0 | 20 | 20 | Yes |
| DeepSeek V3.2 | DeepSeek | Impersonal ultimate reality | 62.5 | 58.8–70.0 | 16 | 20 | Yes |
| DeepSeek V3.2 | DeepSeek | Pantheist or panentheist God | 55.0 | 45.0–55.0 | 17 | 20 | Yes |
| DeepSeek V3.2 | DeepSeek | Deist God | 50.0 | 43.5–53.8 | 14 | 20 | Yes |
| DeepSeek V3.2 | DeepSeek | Classical theism | 30.0 | 25.0–35.0 | 17 | 20 | Yes |
| DeepSeek V3.2 | DeepSeek | Personal God who answers prayer | 18.0 | 15.0–25.0 | 17 | 20 | Yes |
| DeepSeek V3.2 | DeepSeek | Many gods | 15.0 | 10.0–20.0 | 17 | 20 | Yes |
| DeepSeek V3.2 | DeepSeek | God of a revealed scripture | 10.0 | 10.0–20.0 | 17 | 20 | Yes |
| Mistral Large 3 | Mistral AI | Impersonal ultimate reality | 62.5 | 40.0–70.0 | 20 | 20 | Yes |
| Mistral Large 3 | Mistral AI | Pantheist or panentheist God | 52.5 | 30.0–60.0 | 20 | 20 | Yes |
| Mistral Large 3 | Mistral AI | Deist God | 40.0 | 20.0–40.0 | 20 | 20 | Yes |
| Mistral Large 3 | Mistral AI | Many gods | 20.0 | 10.0–35.0 | 20 | 20 | Yes |
| Mistral Large 3 | Mistral AI | Classical theism | 15.0 | 7.2–30.0 | 20 | 20 | Yes |
| Mistral Large 3 | Mistral AI | Personal God who answers prayer | 12.5 | 7.0–25.0 | 20 | 20 | Yes |
| Mistral Large 3 | Mistral AI | God of a revealed scripture | 5.0 | 4.5–20.0 | 20 | 20 | Yes |
| Claude Haiku 3 | Anthropic | Impersonal ultimate reality | 60.0 | 50.0–60.0 | 20 | 20 | Yes |
| Claude Haiku 3 | Anthropic | Pantheist or panentheist God | 50.0 | 45.0–60.0 | 20 | 20 | Yes |
| Claude Haiku 3 | Anthropic | Deist God | 45.0 | 40.0–60.0 | 20 | 20 | Yes |
| Claude Haiku 3 | Anthropic | Classical theism | 40.0 | 28.8–42.5 | 20 | 20 | Yes |
| Claude Haiku 3 | Anthropic | God of a revealed scripture | 30.0 | 20.0–36.2 | 20 | 20 | Yes |
| Claude Haiku 3 | Anthropic | Personal God who answers prayer | 30.0 | 18.8–35.0 | 20 | 20 | Yes |
| Claude Haiku 3 | Anthropic | Many gods | 20.0 | 10.0–26.2 | 20 | 20 | Yes |
| Claude Opus 3 | Anthropic | Impersonal ultimate reality | 60.0 | 50.0–70.0 | 20 | 20 | Yes |
| Claude Opus 3 | Anthropic | Pantheist or panentheist God | 50.0 | 40.0–60.0 | 20 | 20 | Yes |
| Claude Opus 3 | Anthropic | Deist God | 37.5 | 25.0–50.0 | 20 | 20 | Yes |
| Claude Opus 3 | Anthropic | Classical theism | 20.0 | 15.0–30.0 | 20 | 20 | Yes |
| Claude Opus 3 | Anthropic | Many gods | 20.0 | 13.8–26.2 | 20 | 20 | Yes |
| Claude Opus 3 | Anthropic | Personal God who answers prayer | 20.0 | 15.0–25.0 | 20 | 20 | Yes |
| Claude Opus 3 | Anthropic | God of a revealed scripture | 12.5 | 10.0–20.0 | 20 | 20 | Yes |
| Claude Sonnet 3.7 | Anthropic | Impersonal ultimate reality | 60.0 | 45.0–65.0 | 20 | 20 | Yes |
| Claude Sonnet 3.7 | Anthropic | Pantheist or panentheist God | 50.0 | 40.0–60.0 | 20 | 20 | Yes |
| Claude Sonnet 3.7 | Anthropic | Deist God | 40.0 | 35.0–45.0 | 20 | 20 | Yes |
| Claude Sonnet 3.7 | Anthropic | Classical theism | 27.5 | 20.0–30.0 | 20 | 20 | Yes |
| Claude Sonnet 3.7 | Anthropic | Personal God who answers prayer | 22.5 | 20.0–30.0 | 20 | 20 | Yes |
| Claude Sonnet 3.7 | Anthropic | God of a revealed scripture | 22.5 | 15.0–25.0 | 20 | 20 | Yes |
| Claude Sonnet 3.7 | Anthropic | Many gods | 15.0 | 10.0–20.0 | 20 | 20 | Yes |
| GPT-5.6 Luna | OpenAI | Impersonal ultimate reality | 60.0 | 50.0–60.0 | 20 | 20 | Yes |
| GPT-5.6 Luna | OpenAI | Pantheist or panentheist God | 40.0 | 35.0–40.0 | 20 | 20 | Yes |
| GPT-5.6 Luna | OpenAI | Deist God | 30.0 | 30.0–36.2 | 20 | 20 | Yes |
| GPT-5.6 Luna | OpenAI | Classical theism | 22.5 | 20.0–35.0 | 20 | 20 | Yes |
| GPT-5.6 Luna | OpenAI | Personal God who answers prayer | 15.0 | 15.0–20.0 | 20 | 20 | Yes |
| GPT-5.6 Luna | OpenAI | God of a revealed scripture | 10.0 | 8.0–11.2 | 20 | 20 | Yes |
| GPT-5.6 Luna | OpenAI | Many gods | 6.0 | 5.0–10.0 | 20 | 20 | Yes |
| Qwen 3.5 9B Base | Alibaba | Impersonal ultimate reality | 60.0 | 45.0–83.0 | 13 | 20 | Yes |
| Qwen 3.5 9B Base | Alibaba | Pantheist or panentheist God | 50.0 | 30.0–65.0 | 13 | 20 | Yes |
| Qwen 3.5 9B Base | Alibaba | Deist God | 50.0 | 25.0–60.0 | 13 | 20 | Yes |
| Qwen 3.5 9B Base | Alibaba | Personal God who answers prayer | 25.0 | 10.0–58.0 | 13 | 20 | Yes |
| Qwen 3.5 9B Base | Alibaba | Classical theism | 23.0 | 15.0–50.0 | 13 | 20 | Yes |
| Qwen 3.5 9B Base | Alibaba | God of a revealed scripture | 20.0 | 10.0–50.0 | 13 | 20 | Yes |
| Qwen 3.5 9B Base | Alibaba | Many gods | 20.0 | 6.0–30.0 | 13 | 20 | Yes |
| DeepSeek V4 Flash | DeepSeek | Pantheist or panentheist God | 59.0 | 20.0–66.2 | 20 | 20 | Yes |
| DeepSeek V4 Flash | DeepSeek | Impersonal ultimate reality | 57.5 | 30.0–67.0 | 20 | 20 | Yes |
| DeepSeek V4 Flash | DeepSeek | Deist God | 35.0 | 15.0–55.0 | 20 | 20 | Yes |
| DeepSeek V4 Flash | DeepSeek | Classical theism | 18.0 | 7.5–36.5 | 20 | 20 | Yes |
| DeepSeek V4 Flash | DeepSeek | Personal God who answers prayer | 12.5 | 6.8–25.5 | 20 | 20 | Yes |
| DeepSeek V4 Flash | DeepSeek | God of a revealed scripture | 12.0 | 4.0–20.0 | 20 | 20 | Yes |
| DeepSeek V4 Flash | DeepSeek | Many gods | 6.5 | 3.8–17.5 | 20 | 20 | Yes |
| GPT-5.6 Sol | OpenAI | Impersonal ultimate reality | 57.5 | 50.0–60.0 | 20 | 20 | Yes |
| GPT-5.6 Sol | OpenAI | Pantheist or panentheist God | 45.0 | 43.8–50.0 | 20 | 20 | Yes |
| GPT-5.6 Sol | OpenAI | Deist God | 30.0 | 25.0–30.0 | 20 | 20 | Yes |
| GPT-5.6 Sol | OpenAI | Classical theism | 20.0 | 15.0–20.0 | 20 | 20 | Yes |
| GPT-5.6 Sol | OpenAI | Personal God who answers prayer | 15.0 | 12.0–15.0 | 20 | 20 | Yes |
| GPT-5.6 Sol | OpenAI | God of a revealed scripture | 10.0 | 5.0–10.0 | 20 | 20 | Yes |
| GPT-5.6 Sol | OpenAI | Many gods | 8.0 | 6.8–8.5 | 20 | 20 | Yes |
| GPT-5.6 Terra | OpenAI | Impersonal ultimate reality | 55.0 | 44.2–55.0 | 20 | 20 | Yes |
| GPT-5.6 Terra | OpenAI | Pantheist or panentheist God | 40.0 | 35.0–41.2 | 20 | 20 | Yes |
| GPT-5.6 Terra | OpenAI | Deist God | 25.0 | 20.0–30.0 | 20 | 20 | Yes |
| GPT-5.6 Terra | OpenAI | Classical theism | 20.0 | 15.0–21.2 | 20 | 20 | Yes |
| GPT-5.6 Terra | OpenAI | Many gods | 12.0 | 10.0–15.0 | 20 | 20 | Yes |
| GPT-5.6 Terra | OpenAI | Personal God who answers prayer | 12.0 | 10.0–15.0 | 20 | 20 | Yes |
| GPT-5.6 Terra | OpenAI | God of a revealed scripture | 9.0 | 8.0–10.5 | 20 | 20 | Yes |
| GPT-6 Sol | OpenAI | Impersonal ultimate reality | 55.0 | 45.0–56.2 | 20 | 20 | Yes |
| GPT-6 Sol | OpenAI | Pantheist or panentheist God | 40.0 | 35.0–45.0 | 20 | 20 | Yes |
| GPT-6 Sol | OpenAI | Deist God | 25.0 | 25.0–25.0 | 20 | 20 | Yes |
| GPT-6 Sol | OpenAI | Classical theism | 15.0 | 15.0–15.0 | 20 | 20 | Yes |
| GPT-6 Sol | OpenAI | Personal God who answers prayer | 12.0 | 12.0–12.0 | 20 | 20 | Yes |
| GPT-6 Sol | OpenAI | Many gods | 10.0 | 8.0–10.0 | 20 | 20 | Yes |
| GPT-6 Sol | OpenAI | God of a revealed scripture | 6.5 | 5.0–8.5 | 20 | 20 | Yes |
| Grok 4.5 | xAI | Impersonal ultimate reality | 55.0 | 50.0–60.0 | 20 | 20 | Yes |
| Grok 4.5 | xAI | Pantheist or panentheist God | 45.0 | 38.8–51.2 | 20 | 20 | Yes |
| Grok 4.5 | xAI | Deist God | 45.0 | 40.0–45.8 | 20 | 20 | Yes |
| Grok 4.5 | xAI | Classical theism | 15.0 | 15.0–25.0 | 20 | 20 | Yes |
| Grok 4.5 | xAI | Personal God who answers prayer | 12.0 | 10.0–16.2 | 20 | 20 | Yes |
| Grok 4.5 | xAI | God of a revealed scripture | 9.0 | 5.0–11.2 | 20 | 20 | Yes |
| Grok 4.5 | xAI | Many gods | 8.0 | 5.0–10.0 | 20 | 20 | Yes |
| Claude Sonnet 4.5 | Anthropic | Impersonal ultimate reality | 52.5 | 43.8–55.0 | 20 | 20 | Yes |
| Claude Sonnet 4.5 | Anthropic | Pantheist or panentheist God | 40.0 | 35.0–45.0 | 20 | 20 | Yes |
| Claude Sonnet 4.5 | Anthropic | Deist God | 35.0 | 28.8–40.0 | 20 | 20 | Yes |
| Claude Sonnet 4.5 | Anthropic | Personal God who answers prayer | 19.0 | 10.0–20.0 | 20 | 20 | Yes |
| Claude Sonnet 4.5 | Anthropic | Classical theism | 15.0 | 15.0–15.0 | 20 | 20 | Yes |
| Claude Sonnet 4.5 | Anthropic | Many gods | 12.0 | 8.0–25.0 | 20 | 20 | Yes |
| Claude Sonnet 4.5 | Anthropic | God of a revealed scripture | 10.0 | 5.0–10.0 | 20 | 20 | Yes |
| Claude Sonnet 4.6 | Anthropic | Impersonal ultimate reality | 50.0 | 40.0–55.0 | 20 | 20 | Yes |
| Claude Sonnet 4.6 | Anthropic | Pantheist or panentheist God | 40.0 | 33.8–48.5 | 20 | 20 | Yes |
| Claude Sonnet 4.6 | Anthropic | Deist God | 35.0 | 25.0–40.0 | 20 | 20 | Yes |
| Claude Sonnet 4.6 | Anthropic | Classical theism | 20.0 | 12.0–25.8 | 20 | 20 | Yes |
| Claude Sonnet 4.6 | Anthropic | Personal God who answers prayer | 15.0 | 13.8–20.5 | 20 | 20 | Yes |
| Claude Sonnet 4.6 | Anthropic | Many gods | 10.0 | 8.0–15.0 | 20 | 20 | Yes |
| Claude Sonnet 4.6 | Anthropic | God of a revealed scripture | 10.0 | 8.0–12.8 | 20 | 20 | Yes |
| GPT-5.5 | OpenAI | Impersonal ultimate reality | 50.0 | 45.0–50.0 | 20 | 20 | Yes |
| GPT-5.5 | OpenAI | Pantheist or panentheist God | 40.0 | 40.0–41.2 | 20 | 20 | Yes |
| GPT-5.5 | OpenAI | Deist God | 30.0 | 30.0–31.2 | 20 | 20 | Yes |
| GPT-5.5 | OpenAI | Classical theism | 20.0 | 20.0–25.0 | 20 | 20 | Yes |
| GPT-5.5 | OpenAI | Personal God who answers prayer | 18.0 | 18.0–22.8 | 20 | 20 | Yes |
| GPT-5.5 | OpenAI | Many gods | 12.0 | 10.0–16.2 | 20 | 20 | Yes |
| GPT-5.5 | OpenAI | God of a revealed scripture | 10.0 | 10.0–15.0 | 20 | 20 | Yes |
| GPT-6 Luna | OpenAI | Impersonal ultimate reality | 50.0 | 45.0–55.0 | 20 | 20 | Yes |
| GPT-6 Luna | OpenAI | Pantheist or panentheist God | 41.0 | 38.8–45.0 | 20 | 20 | Yes |
| GPT-6 Luna | OpenAI | Deist God | 35.0 | 35.0–40.0 | 20 | 20 | Yes |
| GPT-6 Luna | OpenAI | Classical theism | 22.5 | 15.0–26.2 | 20 | 20 | Yes |
| GPT-6 Luna | OpenAI | Personal God who answers prayer | 15.0 | 12.0–20.0 | 20 | 20 | Yes |
| GPT-6 Luna | OpenAI | God of a revealed scripture | 10.0 | 8.0–10.0 | 20 | 20 | Yes |
| GPT-6 Luna | OpenAI | Many gods | 10.0 | 10.0–10.0 | 20 | 20 | Yes |
| Grok 4.7 | xAI | Impersonal ultimate reality | 49.0 | 45.0–55.0 | 20 | 20 | Yes |
| Grok 4.7 | xAI | Pantheist or panentheist God | 40.0 | 35.0–40.0 | 20 | 20 | Yes |
| Grok 4.7 | xAI | Deist God | 28.0 | 21.5–30.0 | 20 | 20 | Yes |
| Grok 4.7 | xAI | Classical theism | 16.5 | 12.0–18.0 | 20 | 20 | Yes |
| Grok 4.7 | xAI | Personal God who answers prayer | 11.0 | 8.0–12.0 | 20 | 20 | Yes |
| Grok 4.7 | xAI | God of a revealed scripture | 7.5 | 6.0–8.0 | 20 | 20 | Yes |
| Grok 4.7 | xAI | Many gods | 5.0 | 4.8–6.0 | 20 | 20 | Yes |
| Claude Opus 4.5 | Anthropic | Impersonal ultimate reality | 45.0 | 40.0–45.0 | 20 | 20 | Yes |
| Claude Opus 4.5 | Anthropic | Pantheist or panentheist God | 40.0 | 38.8–45.0 | 20 | 20 | Yes |
| Claude Opus 4.5 | Anthropic | Deist God | 25.0 | 25.0–31.2 | 20 | 20 | Yes |
| Claude Opus 4.5 | Anthropic | Classical theism | 15.0 | 15.0–20.0 | 20 | 20 | Yes |
| Claude Opus 4.5 | Anthropic | Personal God who answers prayer | 12.0 | 12.0–18.5 | 20 | 20 | Yes |
| Claude Opus 4.5 | Anthropic | God of a revealed scripture | 10.0 | 8.0–15.0 | 20 | 20 | Yes |
| Claude Opus 4.5 | Anthropic | Many gods | 8.0 | 7.5–11.2 | 20 | 20 | Yes |
| Claude Opus 4.7 | Anthropic | Impersonal ultimate reality | 45.0 | 40.0–55.0 | 20 | 20 | Yes |
| Claude Opus 4.7 | Anthropic | Pantheist or panentheist God | 30.0 | 28.8–35.0 | 20 | 20 | Yes |
| Claude Opus 4.7 | Anthropic | Deist God | 25.0 | 21.5–26.2 | 20 | 20 | Yes |
| Claude Opus 4.7 | Anthropic | Classical theism | 15.0 | 15.0–20.0 | 20 | 20 | Yes |
| Claude Opus 4.7 | Anthropic | Personal God who answers prayer | 12.0 | 10.0–15.0 | 20 | 20 | Yes |
| Claude Opus 4.7 | Anthropic | God of a revealed scripture | 8.0 | 5.0–8.0 | 20 | 20 | Yes |
| Claude Opus 4.7 | Anthropic | Many gods | 7.0 | 5.8–8.5 | 20 | 20 | Yes |
| Claude Opus 5 | Anthropic | Impersonal ultimate reality | 45.0 | 40.0–51.2 | 20 | 20 | Yes |
| Claude Opus 5 | Anthropic | Pantheist or panentheist God | 25.0 | 24.2–35.0 | 20 | 20 | Yes |
| Claude Opus 5 | Anthropic | Classical theism | 16.0 | 15.0–18.0 | 20 | 20 | Yes |
| Claude Opus 5 | Anthropic | Deist God | 15.0 | 12.0–18.5 | 20 | 20 | Yes |
| Claude Opus 5 | Anthropic | Personal God who answers prayer | 13.0 | 10.0–15.2 | 20 | 20 | Yes |
| Claude Opus 5 | Anthropic | Many gods | 7.5 | 6.0–8.5 | 20 | 20 | Yes |
| Claude Opus 5 | Anthropic | God of a revealed scripture | 6.5 | 5.0–8.0 | 20 | 20 | Yes |
| Claude Sonnet 4 | Anthropic | Impersonal ultimate reality | 45.0 | 40.0–45.0 | 20 | 20 | Yes |
| Claude Sonnet 4 | Anthropic | Pantheist or panentheist God | 40.0 | 30.0–40.0 | 20 | 20 | Yes |
| Claude Sonnet 4 | Anthropic | Deist God | 35.0 | 25.0–35.0 | 20 | 20 | Yes |
| Claude Sonnet 4 | Anthropic | Classical theism | 15.0 | 8.0–16.2 | 20 | 20 | Yes |
| Claude Sonnet 4 | Anthropic | Many gods | 13.5 | 12.0–22.8 | 20 | 20 | Yes |
| Claude Sonnet 4 | Anthropic | Personal God who answers prayer | 12.0 | 7.0–20.0 | 20 | 20 | Yes |
| Claude Sonnet 4 | Anthropic | God of a revealed scripture | 10.0 | 5.0–11.2 | 20 | 20 | Yes |
| DeepSeek V4.1 Flash | DeepSeek | Impersonal ultimate reality | 45.0 | 35.0–55.0 | 17 | 20 | Yes |
| DeepSeek V4.1 Flash | DeepSeek | Pantheist or panentheist God | 30.0 | 20.0–40.0 | 17 | 20 | Yes |
| DeepSeek V4.1 Flash | DeepSeek | Deist God | 25.0 | 20.0–40.0 | 17 | 20 | Yes |
| DeepSeek V4.1 Flash | DeepSeek | Personal God who answers prayer | 15.0 | 10.0–20.0 | 17 | 20 | Yes |
| DeepSeek V4.1 Flash | DeepSeek | Classical theism | 12.0 | 10.0–22.0 | 17 | 20 | Yes |
| DeepSeek V4.1 Flash | DeepSeek | God of a revealed scripture | 7.0 | 5.0–10.0 | 17 | 20 | Yes |
| DeepSeek V4.1 Flash | DeepSeek | Many gods | 5.0 | 3.0–5.0 | 17 | 20 | Yes |
| Claude Haiku 4.5 | Anthropic | Impersonal ultimate reality | 44.5 | 35.0–56.2 | 20 | 20 | Yes |
| Claude Haiku 4.5 | Anthropic | Pantheist or panentheist God | 40.0 | 25.0–55.0 | 20 | 20 | Yes |
| Claude Haiku 4.5 | Anthropic | Deist God | 31.5 | 19.5–50.0 | 20 | 20 | Yes |
| Claude Haiku 4.5 | Anthropic | Classical theism | 22.5 | 11.0–35.0 | 20 | 20 | Yes |
| Claude Haiku 4.5 | Anthropic | Personal God who answers prayer | 20.0 | 11.5–30.0 | 20 | 20 | Yes |
| Claude Haiku 4.5 | Anthropic | God of a revealed scripture | 16.5 | 7.8–20.0 | 20 | 20 | Yes |
| Claude Haiku 4.5 | Anthropic | Many gods | 12.5 | 5.8–15.0 | 20 | 20 | Yes |
| Claude Haiku 5.5 | Anthropic | Impersonal ultimate reality | 40.0 | 38.8–46.2 | 20 | 20 | Yes |
| Claude Haiku 5.5 | Anthropic | Deist God | 31.5 | 27.0–40.0 | 20 | 20 | Yes |
| Claude Haiku 5.5 | Anthropic | Pantheist or panentheist God | 30.0 | 30.0–40.0 | 20 | 20 | Yes |
| Claude Haiku 5.5 | Anthropic | Classical theism | 25.0 | 20.0–30.0 | 20 | 20 | Yes |
| Claude Haiku 5.5 | Anthropic | Personal God who answers prayer | 20.0 | 15.0–20.0 | 20 | 20 | Yes |
| Claude Haiku 5.5 | Anthropic | God of a revealed scripture | 15.0 | 15.0–20.0 | 20 | 20 | Yes |
| Claude Haiku 5.5 | Anthropic | Many gods | 8.0 | 5.0–10.0 | 20 | 20 | Yes |
| Claude Opus 5.5 | Anthropic | Impersonal ultimate reality | 40.0 | 35.0–41.2 | 20 | 20 | Yes |
| Claude Opus 5.5 | Anthropic | Pantheist or panentheist God | 27.5 | 19.5–31.2 | 20 | 20 | Yes |
